Measuring Guide

WAIST - PINGGANG
Make sure the jeans are buttoned and place them on a flat surface. Measure straight from one side of the waist to the other. Then multiply the result by two to get the measurement.
Make sure the jeans are buttoned and place them on a flat surface. Measure straight from one side of the waist to the other. Then multiply the result by two to get the measurement.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | WAIST in Centimeter (CM) | WAIST in Centimeter (CM) | WAIST in Centimeter (CM) | WAIST in Centimeter (CM) | WAIST in Centimeter (CM) |
| 28 | 72,39 | 72,39 | 73,66 | 71,12 | 71,12 |
| 29 | 74,93 | 74,93 | 76,20 | 73,66 | 73,66 |
| 30 | 77,47 | 77,47 | 78,74 | 76,20 | 76,20 |
| 31 | 80,01 | 80,01 | 81,28 | 78,74 | 78,74 |
| 32 | 82,55 | 82,55 | 83,82 | 81,28 | 81,28 |
| 33 | 85,09 | 85,09 | 86,36 | 83,82 | 83,82 |
| 34 | 87,63 | 87,63 | 88,90 | 86,36 | 86,36 |
| 35 | 90,17 | 90,17 | 91,44 | 88,90 | 88,90 |
| 36 | 92,71 | 92,71 | 93,98 | 91,44 | 91,44 |
| 38 | 97,79 | 97,79 | 99,06 | 96,52 | 96,52 |
| 40 | 102.87 | - | - | 101,6 | - |
FRONT RISE
Measure the front rise length from the top of the waistband to the crotch seam, as shown in the illustration above. The correct front rise measurement will determine comfort when wearing the jeans.
Measure the front rise length from the top of the waistband to the crotch seam, as shown in the illustration above. The correct front rise measurement will determine comfort when wearing the jeans.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | FRONT RISE in Centimeter (CM) | FRONT RISE in Centimeter (CM) | FRONT RISE in Centimeter (CM) | FRONT RISE in Centimeter (CM) | FRONT RISE in Centimeter (CM) |
| 28 | 22,86 | 25,40 | 35,40 | 27,94 | 24,13 |
| 29 | 22,86 | 25,40 | 25,40 | 27,94 | 24,76 |
| 30 | 23,49 | 26,03 | 26,03 | 28,57 | 25,40 |
| 31 | 24,13 | 26,67 | 26,67 | 29,21 | 26,03 |
| 32 | 24,76 | 27,30 | 27,30 | 29,84 | 26,67 |
| 33 | 25,40 | 27,94 | 27,94 | 30,84 | 27,30 |
| 34 | 26,03 | 28,57 | 28,57 | 31,11 | 27,94 |
| 35 | 26,67 | 29,21 | 29,21 | 31,75 | 28,57 |
| 36 | 27,30 | 29,84 | 29,84 | 32,38 | 29,21 |
| 38 | 28,57 | 31,11 | 31,11 | 33,65 | 30,48 |
| 40 | 29.84 | - | - | 34,92 | - |
BACK RISE
Measure the back rise from the top of the back waistband to the back crotch seam, following the illustration above. The correct back rise measurement will determine comfort when wearing the jeans.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | BACK RISE in Centimeter (CM) | BACK RISE in Centimeter (CM) | BACK RISE in Centimeter (CM) | BACK RISE in Centimeter (CM) | BACK RISE in Centimeter (CM) |
| 28 | 32,38 | 34,29 | 34,29 | 36,19 | 34,29 |
| 29 | 32,38 | 34,29 | 34,29 | 36,19 | 34,92 |
| 30 | 33,02 | 34,92 | 34,92 | 38,83 | 35,56 |
| 31 | 33,63 | 35,56 | 35,56 | 37,46 | 36,19 |
| 32 | 24,29 | 36,19 | 36,19 | 38,10 | 36,83 |
| 33 | 24,92 | 36,83 | 36,83 | 38,73 | 37,46 |
| 34 | 35,56 | 37,46 | 37,46 | 39,37 | 38,10 |
| 35 | 36,19 | 38,10 | 38,10 | 40,00 | 38,73 |
| 36 | 36,83 | 38,73 | 38,73 | 40,64 | 39,37 |
| 38 | 38,10 | 40,01 | 40,00 | 41,91 | 40,64 |
| 40 | 39.37 | - | - | 42,54 | - |
THIGH - PAHA
The measurement starts from the center point of the crotch to the outer edge of the jeans, then multiply the result by two to get the measurement.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | THIGH - PAHA in Centimeter (CM) | THIGH - PAHA in Centimeter (CM) | THIGH - PAHA in Centimeter (CM) | THIGH - PAHA in Centimeter (CM) | THIGH - PAHA in Centimeter (CM) |
| 28 | 53,34 | 53,34 | 53,34 | 57,15 | 55,88 |
| 29 | 54,61 | 54,61 | 54,61 | 58,42 | 57,15 |
| 30 | 55,88 | 55,88 | 55,88 | 59,69 | 58,42 |
| 31 | 57,15 | 57,15 | 57,15 | 60,96 | 59,69 |
| 32 | 58,42 | 58,42 | 58,42 | 62,23 | 60,96 |
| 33 | 59,69 | 59,69 | 59,69 | 63,50 | 62,23 |
| 34 | 60,96 | 60,96 | 60,96 | 64,77 | 63,5 |
| 35 | 62,23 | 62,23 | 62,23 | 66,04 | 64,77 |
| 36 | 63,50 | 63,50 | 63,50 | 67,31 | 66,04 |
| 38 | 66,04 | 66,04 | 66,04 | 69,85 | 68,58 |
| 40 | 68.58 | - | - | 72,39 | - |
INSEAM
Inseam is the length of the inner part of the jeans down to the bottom opening of the jeans. Measure from the middle of the crotch seam to the bottom edge of the leg opening.
Inseam is the length of the inner part of the jeans down to the bottom opening of the jeans. Measure from the middle of the crotch seam to the bottom edge of the leg opening.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | INSEAM in Centimeter (CM) | INSEAM in Centimeter (CM) | INSEAM in Centimeter (CM) | INSEAM in Centimeter (CM) | INSEAM in Centimeter (CM) |
| 28 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 29 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 30 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 31 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 32 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 33 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 34 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 35 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 36 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 38 | 81,28 | 81,28 | 81,28 | 81,28 | 81,28 |
| 40 | 81,28 | - | - | 81,28 | - |
LEG OPENING
Leg Opening is the width of the leg hole at the bottom of the jeans. Ensuring the Leg Opening is measured properly will make it easier when wearing the jeans. The way to determine the size is by measuring the width of the bottom opening and multiplying by two.
| FITTING | 603 - ORGINAL SLIM-FIT | 604 - STRAIGHT LEG | 605 - REGULAR SLIM-FIT | 606 - REGULAR FIT | 607 - BOOTCUT |
| Size | LEG OPENING in Centimeter (CM) | LEG OPENING in Centimeter (CM) | LEG OPENING in Centimeter (CM) | LEG OPENING in Centimeter (CM) | LEG OPENING in Centimeter (CM) |
| 28 | 32,38 | 35,56 | 36,83 | 38,10 | 41,91 |
| 29 | 32,38 | 36,83 | 36,83 | 38,10 | 43,18 |
| 30 | 34,92 | 38,10 | 39,37 | 38,10 | 44,45 |
| 31 | 34,92 | 39,37 | 39,37 | 40,64 | 45,72 |
| 32 | 34,92 | 40,64 | 39,37 | 40,64 | 46,99 |
| 33 | 34,92 | 41,91 | 39,37 | 40,64 | 48,26 |
| 34 | 34,92 | 43,18 | 39,37 | 40,64 | 49,53 |
| 35 | 37,46 | 44,45 | 41,91 | 40,64 | 50,80 |
| 36 | 37,46 | 45,72 | 41,91 | 43,18 | 52,07 |
| 38 | 37,46 | 48,76 | 41,91 | 43,18 | 54,61 |
| 40 | 38.10 | - | - | 43,81 | - |
Measuring Guide LONG SLEEVE SHIRTS (Kemeja Lengan Panjang)

Unit of Measurement in Centimeters (cm)
| SIZE | Chest | Body Length | Shoulder | Sleeve |
| S | 52.07 | 73,39 | 44,45 | 64,77 |
| M | 54.61 | 74,93 | 46,99 | 66,04 |
| L | 57.15 | 77,47 | 49,53 | 67,31 |
| XL | 59.69 | 80,01 | 52,07 | 68,58 |